Content from Twitter
| From: | Wed Jul 11 19:12:00 PDT 2012 |
| To: | Fri Jul 13 19:12:00 PDT 2012 |
| adamfascinated | @MiloVentimiglia you had a gay role in #pathology am I right? How did u feel? | |
| BaarbaraPraado | @MiloVentimiglia RT to your Brazilian fans.. by the way I loved you in #Pathology, you were just awesome and sexy <3 | |
| _shibbs | Last exam today . #pathology ☀ | |
| Chip_Molly | Paragangliomas are pretty #neoplasia #pathology http://t.co/AD4quQaQ | |
| DrMarniqueB | Clinicopathologic characteristics of unusual subtypes of #ProstateCancer: A review #Pathology #Urology
http://t.co/FnuAv3Rl | |
| barbidall | Aga Aga tulog agad?? puyat ka teh? walang tulog?? first subject palang to ah :)) haha #pathology #morning #c http://t.co/Sks4iLjy | |
| HumanPathology | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Skin http://t.co/6Pb6KIKm #pathology | |
| virtualslide | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/0W2DP7HH #pathology | |
| digitalslide | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/SVhDyYJh #pathology | |
| digitalslidebox | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/GtIBtpJX #pathology | |
| virtualslides | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/Kc4lz7UN #pathology | |
| HumanPathology | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/6Pb6KIKm #pathology | |
| jcfournet | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/7sJLfetB #pathology | |
| pathologycase | cutaneous angiosarcoma: Digital case JRC:11005 : Cutaneous angiosarcoma. See also angiosarcomas
-
Sk... http://t.co/GD4s717L #pathology | |
| Czarinuuuh | Friday the 13th tomorrow -_- I hope it won't be badluck for our last examsss. #ResMeth #Pathology #CRS | |
| wilmaeloise | @Iamkarenreyes17 please n0tice my tweet! RT naman jan.mas MASAYA kung reply. #WellJob :) #Pathology kakatuwa maalala | |
| laurenbrooke005 | My research lab! #kumedcenter #pathology http://t.co/gx4EHLL6 | |
| RadicalNews1 | #Professional Writ#ing in #SpeechLanguage #Pathology #and #Audiology http://t.co/GhsY5sXz | |
| rishikabelliapp | "#Clinical #Introduction to #Medical #Acupuncture" http://t.co/gTOsMO1G concepts in #anatomy, #physiology, #pathology #medical #fitness #ENT | |
| annemarielleG | Gore is an understatement. #Pathology | |
| rishikabelliapp | "#Clinical #Introduction to #Medical #Acupuncture" http://t.co/gTOsMO1G Covering basic concepts in #anatomy, #physiology, #pathology #ebook | |
| HudaAlHashemi | Chocolate, popcorn, cottage cheese, fried egg, honeycomb, berry, strawberry, nutmeg, onion, bread & butter — and the list goes on #Pathology | |
| Czarinuuuh | Information overloaaaaaad!! Bam! 💢💤ZzZzZz 😞 #Pathology | |
| codingcon | #Medicalcoding expert, Diana Voorheeson #CodingCon session,"Don’t Let Molecular..." http://t.co/gFVazTme #Pathology #healthcare | |
| tapanguchi | @miss_crazybitch Yeah. Classfied based on many things. Let's not go there #Pathology :P Wet hair, hmm. I fare well. Nice weather here :D | |
| LeslieNaples | @PsychToday #Major #Health #Crisis: #Pathology + It's Untaught Concepts http://t.co/kR5j4H0l #Pathology Affects Us All http://t.co/8honOTBV | |
| gorby_lingad | #pathology #massage #therapy http://t.co/oR4S5WAQ | |
| RadicalNews1 | A #Coursebook on #Scientific #and #Professional #Writing #for #SpeechLanguage #Pathology http://t.co/A3X18JRG | |
| virtualslide | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/KSXwziw2 #pathology | |
| digitalslide | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/pWmPOFEU #pathology | |
| digitalslidebox | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/VpGOHIlU #pathology | |
| virtualslides | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/Gb7rkOpE #pathology | |
| pathologycase | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/th9mcGYk #pathology | |
| HumanPathology | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/7B1ySyUQ #pathology | |
| jcfournet | xanthoma tuberosum: Digital case JRC:11044 : Xanthoma tuberosum. See also xanthomas
-
Skin
/
Virtu... http://t.co/hqqxrj3H #pathology | |
| HumanPathology | lymphoid cutaneous lesions: Digital cases JRC:10597 : cutaneous lymphoma (NOS). JRC:10600 : cutaneous... http://t.co/x9pPbTR6 #pathology | |
| virtualslide | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/Xk4nLwRu #pathology | |
| digitalslide | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/oMs0TfNQ #pathology | |
| pathologycase | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/0RPefZtz #pathology | |
| HumanPathology | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/DOYhA7SD #pathology | |
| digitalslidebox | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/4oi5Jmsn #pathology | |
| virtualslides | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/SmrWLVJU #pathology | |
| jcfournet | bromoderma: Digital case JRC:10408 : Bromoderma. See also cutaneous lesions
-
Skin
/
Virtual Slide... http://t.co/NyV8ojQ1 #pathology | |
| farrellhamann | If Mitt Romney had a Michigan State Trooper uniform, he stole it. He didn't get it from Walmart. #pathology #pathological | |
| taj9127 | better start prayin coz this paragraph don't make no sense. #pathology | |
| Pathologists | Via Digital Scope, check out #CAP's July Case of the Month: a hypervascular liver mass http://t.co/8zVi3q4E #pathology #livercancer | |
| anatomicvs | RT @Pathologists: Via Digital Scope, check out #CAP's July Case of the Month: a hypervascular liver mass http://t.co/8zVi3q4E #pathology #livercancer | |
| Sword59 | Bce satu muka note dah tweet. Aish. -.- #pathology | |
| Photonics_com | Olympus Licenses Pathology Patents to @Zeiss_micro
http://t.co/AX1EkHxQ #microscopy #pathology #biophotonics #imaging | |
| PhotonicsMedia | RT @Photonics_com: Olympus Licenses Pathology Patents to @Zeiss_micro
http://t.co/AX1EkHxQ #microscopy #pathology #biophotonics #imaging | |
| mayocliniclabs | #MayoClinic study about review of surgical #pathology for referred patients & impact on patient care on CAP Archives http://t.co/MkxQztEI | |
| mjrobin6714 | All pathology trainees seeking jobs this year obtained jobs & are happy with them per survey by Assoc of Pathology Chairs. #APC #pathology | |
| rishikabelliapp | "#Atlas of #Head and #Neck Imaging" #radiologists to visualize complex #head, #neck #anatomy #pathology http://t.co/pNfd0cko #medical #ebook | |
| codingcon | #CodingCon Must-Attend: "Don’t Let Molecular Pathology “Get Your Goat” (Part I & II)" http://t.co/gFVazTme #Pathology #healthcare | |
| AddieHStanford | LAST class of the week then #gymtime #pathology | |
| pathpedia | JOURNAL ISSUE UPDATE: The current table of content for Cardiovascular Pathology has been posted at http://t.co/BgqTKRQ9. #pathology | |
| pathpedia | JOURNAL ISSUE UPDATE: The current table of content for Leukemia has been posted at http://t.co/BgqTKRQ9. #pathology | |
| pathpedia | JOURNAL ISSUE UPDATE: The current table of content for Diag Micro and Infectious Disease has been posted at http://t.co/BgqTKRQ9. #pathology | |
| MayoClinic | RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient care on CAP... | |
| LISInstruct | RT @MayoClinic: RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient ... | |
| drsarehman | RT @MayoClinic: RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient ... | |
| Teresam3M | RT @MayoClinic: RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient ... | |
| AMI_Mobility | RT @MayoClinic: RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient ... | |
| codingcon | Sign up for #CodingCon #Pathology session, “Don’t Let Outside Consult Coding Trip You Up“http://t.co/gFVazTme #healthcare | |
| Azucar_Kaffe | RT @MayoClinic: RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient ... | |
| WilliamWeir2 | RT @MayoClinic: RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient ... | |
| Ryan_Swapp | RT @mayocliniclabs: #MayoClinic study about review of surgical #pathology for referred patients & impact on patient care on CAP Arch ... | |
| MidnightCat24 | It's about you #working Liberals, you getting a #job, you stop your #stagnation ~ Improve our #economy ~ Stop the #pathology! @BarackObama | |
| Tskrlj | @Gallito21. There's a doctor gallo in the movie I'm watching #pathology |
Content from Twitter