Content from Twitter
| From: | Wed Jul 11 18:55:00 PDT 2012 |
| To: | Fri Jul 13 18:55:00 PDT 2012 |
| socialpharmarep | Purdue Pharma #pain drug OxyContin digital patient interest DOWN 8.61% in June #epharma #pharma | |
| Semantelli | Purdue Pharma #pain drug OxyContin digital patient interest DOWN 8.61% in June #epharma #pharma | |
| drpenzesjanos | 100-Year-Old Social Media Strategy http://t.co/TvMXC9zF #hcsmeu #hcmktg #socpharm #epharma | |
| SteveWray3 | On point --> #eHealth gives new lease of life to #pharma industry. (via @HealthCareG) http://t.co/Jbd2vEOb #epharma | |
| rteston | The growth of gamification within pharma http://t.co/OS7BUNpJ #epharma #hcsmeu | |
| rteston | 10 top tips on using digital for pharma http://t.co/K3O96MNF #hcsmeufr #epharma #socpharm | |
| PorteNawak | RT @rteston: The growth of gamification within pharma http://t.co/fu6WYuJL #epharma #hcsmeu | |
| JC500 | RT @rteston: The growth of gamification within pharma http://t.co/OS7BUNpJ #epharma #hcsmeu | |
| pharmaguy | Multichannel Marketing: Easy to Brag About, but Difficult to Do. Homage to @lenstarnes http://t.co/Wsc3Ayzu #hcsm #epharma | |
| lenstarnes | RT @pharmaguy: Multichannel Marketing: Easy to Brag About, but Difficult to Do. http://t.co/d1iSp0mV #hcsm #epharma #hcsmeu #pharma | |
| timmevs | RT @lenstarnes: RT @pharmaguy: Multichannel Marketing: Easy to Brag About, but Difficult to Do. http://t.co/d1iSp0mV #hcsm #epharma #hcs ... | |
| IIRUSA | What patients want from their doctors? http://t.co/oZyeExCh #ePharma | |
| Pharmalink | Good morning from Pharmalink Consulting Worldwide #RegulatoryAffairs & #Rise&Grind http://t.co/NqCs8G4i #ePharma #Biotech #OTC | |
| pharmaguy | @rohal Hello Rob. If there are NL pharma employees w personal Twitter accts you know of, let me know too! #epharma #hcsmeu | |
| anupsoans | RT @pharmaguy: Multichannel Marketing: Easy to Brag About, but Difficult to Do. Homage to @lenstarnes http://t.co/Wsc3Ayzu #hcsm #epharma | |
| richmeyer | Should pharma DTC marketers use social media ? http://t.co/qvnjntec #hcsm #socpharm #mHealth #epharma #hcmktg #fdasm #pharmamktg | |
| pharmaguy | @pharmaflaiz My bad! I will put you on the Twitter Pioneer List & Nominate u 4 PGSM Award: http://t.co/tjVwaYaU #epharma | |
| DigitalBulldog | eDTC Revolution 2012 Agenda - join me in DC 9/13 and 9/14 http://t.co/kRbbtrgm #ePharma #eHealth | |
| ChristineatDTCP | “@DigitalBulldog: eDTC Revolution 2012 Agenda - join me in DC 9/13 and 9/14 http://t.co/FqPLQa9d #ePharma #eHealth” Join the Revolution! :) | |
| DigitalBulldog | http://t.co/QWHXUEXN includes "Pipe Talk" animated stories with supporting visuals http://t.co/3UlZcxPM #ePharma | |
| MMSemail | Top 10 Challenges facing pharma markets today - Gurus answer your questions at #ePharma! http://t.co/LRefmnJb | |
| TMRE | #ePharma asks What patients want from their doctors? http://t.co/8Fzhq0vt #hscm #digital Pharma | |
| CaraGianine | RT @TMRE: #ePharma asks What patients want from their doctors? http://t.co/8Fzhq0vt #hscm #digital Pharma | |
| DigitalBulldog | Uh oh @SpitzStrategy, dueling panels at eDTC Revolution 2012 http://t.co/kRbbtrgm #ePharma #eHealth | |
| michelpierret | The growth of gamification within pharma http://t.co/OeUNooPL #epharma #hcsmeu via @rteston | |
| pharmaguy | @farmerfunster More on my reasons 4 creating this list here: http://t.co/cz2H1sUq See "UPDATE (12 July 2012)" therein #epharma | |
| pharmaguy | What's the first credential I check of pharma SM presenters at conferences? Do they have a Twitter acct! #epharma | |
| bryanlehner | RT @pharmaguy: What's the first credential I check of pharma SM presenters at conferences? Do they have a Twitter acct! #epharma | |
| dvrooij | Healthcare marketing upstart #Appature lands $6.1m from #Madrona and #Ignition - #epharma #marketing #socpharm http://t.co/b1RVlSU4 | |
| pharmacomptoir | RT @PorteNawak: RT @rteston: The growth of gamification within pharma http://t.co/fu6WYuJL #epharma #hcsmeu | |
| socialpharmarep | Amgen #rheumatoid #arthritis #ankylosing #crohns #psoriasis drug Enbrel digital patient interest DOWN 1.48% in June $AMGN #epharma #pharma | |
| Semantelli | Amgen #rheumatoid #arthritis #ankylosing #crohns #psoriasis drug Enbrel digital patient interest DOWN 1.48% in June $AMGN #epharma #pharma | |
| epharma | #ePharma asks What patients want from their doctors? http://t.co/vCUOfXru #hscm #digital Pharma | |
| MMSemail | Attending #ePharma West with us in July? Save 25% off your registration by using this code - "XP1756TN" http://t.co/1d93KE2N | |
| socialpharmarep | GlaxoSmithKline drug Valtrex digital patient interest UP 1.3% in June $GSK #epharma #pharma | |
| Semantelli | GlaxoSmithKline drug Valtrex digital patient interest UP 1.3% in June $GSK #epharma #pharma | |
| valtrex_online | GlaxoSmithKline drug Valtrex digital patient interest UP 13% in June $GSK #epharma #pharma Buy Valtrex Online> http://t.co/Q3cSv9ea | |
| socialpharmarep | Daiichi Sankyo #hypertension drug Benicar HCT digital patient interest UP 5.54% in June #epharma #pharma | |
| Semantelli | Daiichi Sankyo #hypertension drug Benicar HCT digital patient interest UP 5.54% in June #epharma #pharma | |
| socialpharmarep | Novartis chronic myelogenous #leukemia cancer drug Gleevec digital patient interest DOWN 3.58% in May $CELG #epharma #pharma | |
| Semantelli | Novartis chronic myelogenous #leukemia cancer drug Gleevec digital patient interest DOWN 3.58% in May $CELG #epharma #pharma | |
| annelizhannan | Should pharma DTC marketers use social media ?- http://t.co/AvuFoxGU via @richmeyer (thoughts on guidelines?) #hcsm #epharma #hcmktg | |
| JimDayton | Good tips - Top 3 Ways to Unify Your Brand Experience Across Channels by @ghennipher via @clickz http://t.co/HjuPjviA #hcmktg #epharma | |
| socialpharmarep | Abbott #crohns drug Humira Pen digital patient interest UP 12.45% in June $ABT #epharma #pharma | |
| Semantelli | Abbott #crohns drug Humira Pen digital patient interest UP 12.45% in June $ABT #epharma #pharma | |
| EileenOBrien | Marketers Lessen Focus on Facebook Compared to Rest of Web per @emarketer http://t.co/iznIS1cJ #socpharm #epharma | |
| richmeyer | Facebook ROI hindering ad dollars | @scoopit http://t.co/1eVb6dpD #hcsm #socpharm #mHealth #epharma #hcmktg #fdasm #pharmamktg | |
| socialpharmarep | Abbott #hypothyroidism drug Synthroid digital patient interest DOWN 1.96% in June $ABT #epharma #pharma | |
| Semantelli | Abbott #hypothyroidism drug Synthroid digital patient interest DOWN 1.96% in June $ABT #epharma #pharma | |
| onlinepharmacyb | Abbott #hypothyroidism drug Synthroid digital patient interest DOWN 196% in June $ABT #epharma... Buy Synthroid Online http://t.co/vxON9yXS | |
| socialpharmarep | Pfizer #glaucoma #intraocular #eye drug Xalatan digital patient interest DOWN 4.86% in June $PFE #epharma #pharma | |
| Semantelli | Pfizer #glaucoma #intraocular #eye drug Xalatan digital patient interest DOWN 4.86% in June $PFE #epharma #pharma | |
| klickhealth | RT @eileenobrien: Marketers Lessen Focus on Facebook Compared to Rest of Web per @eMarketer http://t.co/xxyn0jFe #socpharm #epharma | |
| socialpharmarep | Eli Lilly #adhd drug Strattera digital patient interest UP 0.97% in June $LLY #epharma #pharma | |
| Semantelli | Eli Lilly #adhd drug Strattera digital patient interest UP 0.97% in June $LLY #epharma #pharma | |
| socialpharmarep | GlaxoSmithKline bronchospasm drug Ventolin HFA digital patient interest DOWN 25.07% in June $GSK #epharma #pharma | |
| Semantelli | GlaxoSmithKline bronchospasm drug Ventolin HFA digital patient interest DOWN 25.07% in June $GSK #epharma #pharma | |
| drpenzesjanos | Winning with the Super Powers of the Fantastic Four of Digital Marketing http://t.co/4NR4mYix #hcmktg #socpharm #epharma #hcsmeu | |
| pharmaguy | The Pharma Show, London, Sept 26-7: Learn abt multichannel pharma mktg, mingle w "propeller heads" http://t.co/O0PLBvBC #epharma | |
| incognito6174 | RT @TMRE: #ePharma asks What patients want from their doctors? http://t.co/8Fzhq0vt #hscm #digital Pharma | |
| richmeyer | Will fines mean change in illegal marketing ? http://t.co/qB3msw9P #hcsm #socpharm #mHealth #epharma #hcmktg #fdasm #pharmamktg | |
| DigMedCom | Top Links: Will fines mean change in illegal marketing ? #hcsm #socpharm #mHealth #epharma #hcmktg #fdasm #... http://t.co/7i4hwK4F | |
| BarbaraFicarra | MT @annelizhannan Should pharma DTC marketers use social media ?- http://t.co/NaSzgrTo via @richmeyer #hcsm #epharma #hcmktg | |
| Pharmalink | Good morning from Pharmalink Consulting Worldwide #RegulatoryAffairs & #Rise&Grind http://t.co/NqCs8G4i #ePharma #Biotech #OTC | |
| epharma | @drcindyhaines Yes, we're #ePharma | |
| drpenzesjanos | Social Media May Assist With Diabetes http://t.co/stD2Gfz6 #hcsmeu #socpharm #hcmktg #epharma | |
| socialpharmarep | Boehringer Ingelheim #prostate #bphprostate #BPH drug Flomax digital patient interest UP 1.69% in June #epharma #pharma | |
| Semantelli | Boehringer Ingelheim #prostate #bphprostate #BPH drug Flomax digital patient interest UP 1.69% in June #epharma #pharma | |
| JimDayton | Social content marketing evolves - RIP Facebook tabs via @FortuneMagazine http://t.co/0iBTSSZz #hcsm #socpharm #epharma | |
| socialpharmarep | Pfizer #gerd #heartburn #ulcer drug Protonix digital patient interest UP 1.69% in June $PFE #epharma #pharma | |
| Semantelli | Pfizer #gerd #heartburn #ulcer drug Protonix digital patient interest UP 1.69% in June $PFE #epharma #pharma | |
| socialpharmarep | Genentech #osteoporosis drug Boniva digital patient interest DOWN 2.03% in June #epharma #pharma | |
| Semantelli | Genentech #osteoporosis drug Boniva digital patient interest DOWN 2.03% in June #epharma #pharma | |
| socialpharmarep | Allergan drug Restasis digital patient interest UP 5.83% in June $AGN #epharma #pharma | |
| Semantelli | Allergan drug Restasis digital patient interest UP 5.83% in June $AGN #epharma #pharma | |
| socialpharmarep | Novartis #breast #cancer drug Femara digital patient interest DOWN 4.95% in June $CELG #epharma #pharma | |
| Semantelli | Novartis #breast #cancer drug Femara digital patient interest DOWN 4.95% in June $CELG #epharma #pharma | |
| dasifuentes | RT @JimDayton: Social content marketing evolves - RIP Facebook tabs via @FortuneMagazine http://t.co/0iBTSSZz #hcsm #socpharm #epharma | |
| socialpharmarep | Amgen #rheumatoid #psoriasis #spondylitis drug Enbrel Sureclick digital patient interest DOWN 5.56% in June $AMGN #epharma #pharma | |
| Semantelli | Amgen #rheumatoid #psoriasis #spondylitis drug Enbrel Sureclick digital patient interest DOWN 5.56% in June $AMGN #epharma #pharma |
Content from Twitter