Content from Twitter
| From: | Wed Jan 30 18:00:00 PST 2013 |
| To: | Wed Jan 30 19:03:00 PST 2013 |
| iMedicalApps | Good evening! Thanks for joining the #mHealth chat tonight. (@tdaungst moderating) | |
| iMedicalApps | If you’re participating today, please remember to add the hashtag #mHealth to your tweets. | |
| iMedicalApps | Tonight we’ll be discussing self-tracking apps and devices in #mHealth. | |
| BChanMed | @ElinSilveous What's #winechat?? :] #mHealth | |
| iMedicalApps | For the next few minutes, please introduce yourselves. #mHealth | |
| ElinSilveous | Hi everyone. It's been awhile. Looking forward to #WineChat. Also participating in #mHealth chat. Clink, "To Your Health" | |
| Angiologist | Introduction: I represent http://t.co/3nGfxc9A and I am interested in vascular disease. #mHealth | |
| IltifatMD | Iltifat here, editor and founder of iMedicalApps. Playing a supporting role tonight. #mhealth | |
| BChanMed | Hi everyone! Brittany, MS4, future #pediatrician, lover of digital things. Feels weird not to be moderating the chat tonight! #mHealth | |
| MDigitalLife | RT @QualcommLife: Q&A with @EricTopol on the state of digital medicine. Great article, @JohnNosta #mHealth #digitalhealth http://t.c ... | |
| MedChemProf | Just listening in tonight. #mHealth. | |
| ElinSilveous | Hi everyone. Elin here. 30+ years in health communications, 20 in online/#eHealth and social media. #mHealth | |
| iMedicalApps | T1 in just few minutes! #mHealth | |
| kwalters308 | Hello! MPH student in health behavior at UNC-Chapel Hill. Working in and studying #mhealth. Dropping in tweets between studying. | |
| georgemargelis | Hi George margelis physician with an technology bent from Australia #mhealth | |
| IltifatMD | MPH student from UNC-Chapel hill? Nice! thats where I did my MPH. great program! #mhealth | |
| IltifatMD | George! Hope all is well. Honor to have you here. Hope you are well! Thanks again for all the fun in Aussie land a few months ago. #mhealth | |
| MisraSatish | Hi all, Satish here. PGY3 IM resident at Johns Hopkins and managing editor at iMA #mHealth | |
| iMedicalApps | T1: What mobile apps/devices do you like for tracking diet and exercise? Also, do you recommend anything for friends or patients? #mHealth | |
| kwalters308 | @IltifatMD Great to see an alum out there and it certainly is! #mhealth | |
| georgemargelis | Hi @IltifatMD, all good here just recovering from summer break, look forward to chat and seeing you again #mhealth | |
| TDAungst | Well, glad to see @BChanMed @IltifatMD @MisraSatish are here to help me out on my first #mhealth tweet chat, thanks guys! | |
| IltifatMD | I personally recommend Loseit to patients. It's amazing how many patients don't understand all the carbs they intake. #mhealth | |
| ChrisSzumigala | Primary Care business manager in NW PA here.
#mHealth | |
| CatchTheBaby | #mhealth I'm an Ob/Gyn interested in health innovation and patient engagement. I love chocolate and am a francophile. | |
| BChanMed | T1: Used @fitbit awhile til it died... trying to get it fixed still. To peds pts have recommended SlimKicker & MyFitnessPal apps. #mHealth | |
| TimShutters | #mHealth I am looking for an app that high school athletes can use to track exercise. Haven't found one yet. | |
| BChanMed | @CatchTheBaby Hi Ruth Ann! :D #mHealth | |
| KindFiction | RT @nasserdhim: A new article was added to our Smartphone health #research collection #mhealth
http://t.co/U6tICRdl | |
| DrJenGunter | @iMedicalApps I lost 60 lbs and maintained for 15 months and counting with LoseIt! #mHealth | |
| ElinSilveous | I've been tracking weight and steps w/ FitBit. Novelty is wearing off. Would like feedback on muscles/bones built, not calories.#mHealth | |
| TechurSelf | RT @mHealthMarketer: #Mhealth, Mobile Apps from the Payer Perspective http://t.co/9mX4lUN4 | |
| CatchTheBaby | Woot! RT @TDAungst Well, glad to see @BChanMed @IltifatMD @MisraSatish are here to help me out on my first #mhealth tweet chat, thanks guys! | |
| BChanMed | Looking forward to the Misfit Shine that should be out soon. I contributed to their Indiegogo campaign. Looks awesome. #mHealth | |
| kriddleberger | The future is bright - glad I am on the bus. 10 Questions and Answers on Digital Medicine http://t.co/xvqvUAnT Q #mhealth #digitalhealth | |
| kwalters308 | I've tried My Fitness Pal in the past but never stick with it. The app does do a good job cuing the user to record data. #mhealth | |
| IltifatMD | @TimShutters Why not a usual weight / exercise tracker. what specifically are you looking for? #mhealth | |
| ElinSilveous | @drjengunter Wow! Good for you!!! #mHealth | |
| IltifatMD | @BChanMed Cool, can you give a link to it? What are the innovative features? #mhealth | |
| TechurSelf | @DrJenGunter @iMedicalApps, I love #weightloss stories like these! Congrats on using #mHealth tools to help you achieve your goals. | |
| MisraSatish | T1: agree LoseIt is simple, easy to use. Suggest it to a lot of ppl #mHealth | |
| MedChemProf | #mHealth I am a big fan of ZombiesRun for tracking my jogging distances and times. Makes the run interesting. | |
| kwalters308 | @ElinSilveous That's very interesting to hear you say the novelty has worn off even though you have to enter less data yourself. #mhealth | |
| IltifatMD | @DrJenGunter wow! congrats on losing all that weight! do you like the social aspects of the app? #mhealth | |
| ChrisSzumigala | Anyone tried the new iOS app "Moves"?
I loaded it a few days ago and like it's simplicity. #mHealth | |
| MisraSatish | @ElinSilveous what makes you stop using it then? #mHealth | |
| TDAungst | Was very suprised to see how many new devices came out in the past few months from so many companies. WIll be big this year I think #mhealth | |
| Angiologist | If I could find an app to replace supervised walking programs for PAD that would be useful: http://t.co/ysk914zu #mHealth | |
| DrDave01 | RT @iMedicalApps: If you want to join the tweet chat, use this link, and follow the directions. Use the hashtag, #mHealth http://t.co/Rg ... | |
| BChanMed | It's small, extremely wearable & calculates more than steps (swimming, biking, etc) http://t.co/aG4pWwRE #mHealth | |
| iMedicalApps | @DrJenGunter Congratulations! Great to see what technology can do for everyone. #mHealth | |
| IltifatMD | Most definitely. I feel that "passive data entering" tends to be key for tracking #mhealth | |
| ChrisSzumigala | For jogging though I still prefer a dedicated device, i.e. Motorola GPS watch or Garmin FR60. #mHealth | |
| MisraSatish | @ChrisSzumigala haven't come across that one. What is Moves for? #mHealth | |
| CatchTheBaby | #mhealth Some #QuantifiedSelf ppl track intake by taking a picture of food b4 eating it w/their iPhone. Helps to combat calorie amnesia. | |
| DrJenGunter | @IltifatMD no, I don't use any of the social stuff or even email anything to myself. It's just journaling. #mHealth | |
| TDAungst | @ChrisSzumigala I was looking at that, have you liked it so far? Where do you see yourself using it most? #mhealth | |
| Wellpepper | @ElinSilveous how long before the novelty wore off? #mhealth | |
| DrJenGunter | @iMedicalApps well, I tried journaling a bunch of times and always lost the journal, paper etc. figured I wouldn't lose my phone #mHealth | |
| TechurSelf | Therapeutic categories crucial (#mood, #depression, emotional health, etc.) in Digital Health - Forbes http://t.co/BQxSSGQh #mHealth | |
| kwalters308 | @CatchTheBaby That could be a great idea. Is there an app specifically for that or just the camera/photos? #mhealth | |
| BChanMed | I HATE having to manually enter the foods I eat, if they're not found in a database. That's a good way for an app to fail. #mHealth | |
| DrDave01 | RT @hCareMobile: RT @connected_care: The Data Doesn't Lie: iOS Apps Are Better Than Android - ReadWriteWeb http://t.co/7zHclNJU #mhealth | |
| CatchTheBaby | #mhealth I've heard pts/friends use LoseIt w/success. Also, C25K (Couch to 5K) is supposed to be great to motivate to start running. | |
| IltifatMD | @CatchTheBaby then they probably upload those pics to instagram.if you were forced to upload all you eat there - great weight loss. #mhealth | |
| mfeyen | BlackBerry gears up for comeback, will doctors follow? http://t.co/kpp3hxkF #healthcare #mhealth | |
| TechurSelf | RT @lisagualtieri: If only! #mHealth tools projected to reduce >$500 bil by eliminating needless appointments... http://t.co/0eIzOduG ... | |
| TDAungst | @CatchTheBaby Have you seen the 'smart' fork that tracks by how many bites you eat? I was suprised by it http://t.co/kWbjEra5 #mhealth | |
| MisraSatish | Anyone use these type of apps for their social features? #mHealth | |
| IltifatMD | RT @BChanMed: I HATE having to manually enter the foods I eat, if theyre not found in a database. app fails. #mhealth | |
| katellington | @DrJenGunter would love the back story to your phenomenal success with LoseIt! Did you blog? Cheers! #mHealth | |
| ElinSilveous | @kwalters308 True, but it's not data I would have logged anyway. ButI can assess it's value to others. #mHealth | |
| ElinSilveous | @BChanMed Stretching? Dancing? #mHealth | |
| katellington | Glad to join #mhealth. I believe #meded needs a good dose digital life for better health. | |
| DrJenGunter | @katellington I post a bit about weight loss on my blog at http://t.co/2JgkuMKy and have discussed the app and other things #mHealth | |
| ChrisSzumigala | @TDAungst So far it hasn't made it out of my pocket since I just dl'd it a couple days ago, but I'm eager to get on the treadmill. #mHealth | |
| IltifatMD | So then the question is...what is key to you using a tracking / fitness app, and then recommending to friend? #mhealth | |
| katellington | @DrJenGunter will take a look. Glad to connect and share #mHealth | |
| CatchTheBaby | Great idea, LOL MT @IltifatMD They probably upload those pics to instagram.if forced to upload all you eat there- great weight loss.#mhealth | |
| ElinSilveous | @Wellpepper 3 days. Still using but not that interested in checking the stats. #mHealth | |
| TDAungst | @ChrisSzumigala You will have to let me know how it works out! May have to do a review if theres good feedback #mhealth #mhealth | |
| DrJenGunter | @katellington went from a size 16 to a 6! #mHealth | |
| OpenSourceSurg | #mhealth,@iMedicalApps I'd like to see NFC integration into food packaging, for easier calorie tracking. Of course apple would have to NFC | |
| ChrisSzumigala | @TDAungst here's more info... http://t.co/rrmfF5Uq #mHealth | |
| BChanMed | @ElinSilveous Not sure about those. I think it'd be hard to track stretching. #mHealth | |
| CatchTheBaby | Yes! RT @TDAungst Have you seen the 'Smart' Fork that tracks by how many bites you eat? I was suprised by it http://t.co/wRS06Tak #mhealth | |
| TDAungst | @OpenSourceSurg Reminds me of that recent study looking at the diabetics input using NFC technology #mhealth | |
| MisraSatish | @OpenSourceSurg that would really be something. Qr codes are a good start #mHealth | |
| iMedicalApps | Great chat so far! T2 will be up in a few minutes! #mHealth | |
| IltifatMD | @OpenSourceSurg NFC in food packaging. brilliant! #mhealth | |
| ElinSilveous | Assessing bone/muscle mass increase based on weight/steps/time would be useful info. #mHealth | |
| TechurSelf | RT @katellington: Glad to join #mhealth. I believe #meded needs a good dose digital life for better health. | |
| katellington | I've revised recipes to reduce calories/fat and found online recipe to nutrition converters helpful. #mhealth | |
| CatchTheBaby | @DrJenGunter Wow Jen, you are a size 6 now? You rock! #mhealth | |
| Wellpepper | @ElinSilveous Wow that's fast. Thanks. #mhealth | |
| TDAungst | @CatchTheBaby I kinda want to try it out, see how accurate it is. BUt I wonder what happens if you are a 'messy' eater #mhealth | |
| IltifatMD | @MisraSatish So true. we don't even really need NFC -- QR codes would be quick and dirty. now thats a public health project! #mhealth | |
| CarissaO | A1: I have really liked using @loseit lately. I love the ease of self-tracking it enables. Excited to integrate w/my FitBit. #mhealth | |
| ElinSilveous | @BChanMed Yes, that makes sense. #mHealth | |
| BChanMed | @DrJenGunter Impressive!!! #mHealth | |
| TechurSelf | @BChanMed, not a big fan either. There needs to be an #mHealth app with a more intuitive food database. | |
| ElinSilveous | RT @MisraSatish: @OpenSourceSurg that would really be something. Qr codes are a good start #mHealth | |
| hCareMobile | RT @cboc_hipe: 44 million health apps will be downloaded to smartphones and tablets in 2013! http://t.co/GyRpnaRZ #mhealth | |
| kidney_boy | I have been using run keeper since 2008. 3000+ running miles logged #Mhealth | |
| Paul_Sonnier | RT @mobilehealth: BlackBerry gears up for a comeback, but will doctors follow? http://t.co/Ytp47fp3 #mHealth #healthapps #digitalhealth ... | |
| DrDave01 | RT @mobilehealth: BlackBerry gears up for a comeback, but will doctors follow? http://t.co/Ytp47fp3 #mHealth #healthapps #digitalhealth ... | |
| IltifatMD | Yea these days, the more apps integrate amongst themselves / with devices, the better #mhealth | |
| ElinSilveous | @Wellpepper ;) #mHealth | |
| katellington | Used @caloriecount, just cut and past recipe and it does the breakdown. http://t.co/OiD7qsxI #mhealth | |
| BChanMed | @TechurSelf Wish you could just scan your foods, have nutrition facts logged instantly. #mHealth | |
| IltifatMD | @kidney_boy nice! when you rack up miles, are you able to have "achievements". talk about building loyalty. #mhealth | |
| kidney_boy | Love my withing scale. Integrates with runkeeper #Mhealth | |
| OpenSourceSurg | @MisraSatish A lot of the tracking apps you can just scan the bar code, but i find that cumbersome and frustrating at times. #mHealth | |
| IltifatMD | @katellington Yea again though. too much effort to copy and paste. now if you could just snap a picture... #mhealth | |
| CarissaO | RT @EinsteinMed: Study shows mixed #MHealth results via @sciam http://t.co/axn0xzmb #hcsmca | |
| IltifatMD | @kidney_boy agree. love how passive the withings scale is. #mhealth | |
| jumpinjacs | Fave: #RunKeeper. Fun ways to share and view data, especially with integration with companies like @notchme. #mhealth | |
| kidney_boy | RunKeeper has been slow with achievements. Nike+ does that better. #Mhealth | |
| TechurSelf | @BChanMed, totally! Made me think of taking a picture of your food and the database would easily be able to recognize it. #mHealth apps | |
| MisraSatish | @OpenSourceSurg fair point. Any time user burden can be reduced, efficacy will improve #mHealth | |
| TDAungst | @OpenSourceSurg I wonder if there is something faster perhaps? Or a more rewarding scan system?
#mhealth | |
| katellington | @IltifatMD it would help if it was connected to my favorite grocery story like an e-shopping cart to manage/monitor food/health. #mhealth | |
| IltifatMD | @kidney_boy reviewed the blip wi-fi blood pressure monitor. feel like "passive input" is the key. http://t.co/ZsHhNnQk #mhealth | |
| CatchTheBaby | I heard that the Withings scale is good. RT @kidney_boy Love my withing scale. Integrates with runkeeper #Mhealth | |
| ElinSilveous | I eat way too much pizza to want to upload pics to #mHealth app. :) | |
| DrDave01 | RT @iMedicalApps: Just a few minutes until we start the #mhealth tweet chat on self-tracking with mobile apps and devices! | |
| Prettyill | RT @dmetcalf: #mHealth Daily is out! http://t.co/pzzdUP8H ▸ Top stories via @Prettyill //#mHealth critical for #dysautonomia & #POTS! TY! | |
| MisraSatish | @TDAungst @OpenSourceSurg Incentives are tough, could integrate gamification more and cred for effort like scanning #mHealth | |
| kidney_boy | Did anyone read Ready Player One? When protagonist wanted to get buff, his Computer would only log in after he exercised enough. #Mhealth | |
| CatchTheBaby | Yes RT@TechurSelf @BChanMed Made me think of taking a picture of your food and the database would easily be able to recognize it. #mHealth | |
| TDAungst | @MisraSatish @opensourcesurg integration into the shopping experience? Self-checkout with your phone and see what you are eating? #mHealth | |
| TPCaruso | #mHealth #SGHI BlackBerry gears up for comeback, will doctors follow? http://t.co/XtdV8ba1 | |
| kidney_boy | @CatchTheBaby most expensive bathroom scale I have ever seen but I love it. Got one for my parents they are also happy. #Mhealth | |
| IltifatMD | I'm still going w/ my instagram idea. If everyone posts what they eat during the day, i'm pretty sure that snacking would be cut #mhealth | |
| BChanMed | @kidney_boy OMG I need my computer to do that..... #mHealth | |
| ElinSilveous | So true. RT @MisraSatish @OpenSourceSurg fair point. Any time user burden can be reduced, efficacy will improve #mHealth | |
| CatchTheBaby | :) RT @ElinSilveous I eat way too much pizza to want to upload pics to #mHealth app. :) | |
| DrDave01 | I may too late to join in but am certainly glad this conversation is happening. #mHealth | |
| IltifatMD | @kidney_boy I need to get that computer #mhealth | |
| BChanMed | @IltifatMD That seems like people would cheat. :P #mHealth | |
| DrDave01 | “@hCareMobile: RT @cboc_hipe: 44 million health apps will be downloaded to smartphones and tablets in 2013! http://t.co/byBM1G3E #mhealth” | |
| TDAungst | @IltifatMD They had something about that at #med2 for patients to upload food pictures to caregivers. Very interesting- Expansion? #mhealth | |
| ElinSilveous | Ingenious! mRT @TDAungst @MisraSatish @opensourcesurg integration..shopping experience? Self-checkout with phone see what you.. #mHealth | |
| CatchTheBaby | Yes RT @MisraSatish @TDAungst @OpenSourceSurg Incentives are tough, cld integrate gamification more & cred for effort like scanning #mHealth | |
| medicalschedule | RT @caretotellThis is how real-time survey #analytics should look like. #mhealth #healthapps #custserv http://t.co/e...... | |
| Random_HIT | #mHealth Hashtag Influencers, Transcript & Analytics #hcsm http://t.co/7dI6kXFW via @symplur | |
| junsantilla | RT @nasserdhim: A new article was added to our Smartphone health #research collection #mhealth
http://t.co/U6tICRdl | |
| Raelshark | @IltifatMD You might want to check out @TheEateryApp. Post pictures of what you eat, let people rate it... #mhealth | |
| Wellpepper | @kidney_boy interesting. i wonder how many people would respond to this type of reinforcement. phone locks facebook until log a run?#mhealth | |
| ElinSilveous | The wireless scales would be good, too, for people w/congestive heart failure who must track weight changes. #mHealth #CVD | |
| DrDave01 | I have a Nike+ and have used FitBit. My view is that activity monitors are more motivators than monitors. . #mHealth | |
| ElinSilveous | @CatchTheBaby :) #mHealth | |
| CarissaO | @SparkPeople Good to know! I'll have to check you guys out. #mhealth | |
| MisraSatish | @DrDave01 thanks for joining! Certainly not too late #mHealth | |
| IltifatMD | What about money incentives? one of our physician writers used a weight loss app that penalized him for not going to the gym. #mhealth | |
| kidney_boy | +1 MT @Wellpepper: interesting. i wonder how many people would respond to this: phone locks facebook until log a run?#mhealth #Mhealth | |
| ElinSilveous | @Raelshark @IltifatMD @TheEateryApp I'll check it out. #mHealth | |
| connected_care | BlackBerry gears up for comeback, will doctors follow? - mobihealthnews http://t.co/dI0ZL3Va #mhealth | |
| MisraSatish | @ElinSilveous interestingly past trials with remote monitoring weight are mixed. IMHO those systems very cumbersome, dif than now #mHealth | |
| TDAungst | @DrDave01 Do you think there is more feedback to drive use? Do you think there can be dropout with 'boredom?' #mhealth | |
| IltifatMD | @Wellpepper yea! and it really could make sure you log that run by using the gps on your phone. interesting app idea right there. #mhealth | |
| MisraSatish | @IltifatMD money incentives great in short term but hard to make intervention effects stick #mHealth | |
| connected_care | BlackBerry gears up for comeback, will doctors follow? - mobihealthnews http://t.co/roH12A4x #mhealth | |
| CatchTheBaby | Unless we're food bloggers,the more butter the better! MT @IltifatMD Still going w/my instagram idea. If we post what we eat.. #mhealth | |
| MisraSatish | @DrDave01 that's a good point, though think there is value in helping make some things more concrete #mHealth | |
| kwalters308 | @Wellpepper @kidney_boy I'd guess people would try it but not stick with it. #Facebook presents an opp for virtual social support. #mhealth | |
| ElinSilveous | Those apps that can show efficacy & ROI in terms of dollars/health/productivity will win in corporate health/wellness. #mHealth | |
| TDAungst | @MisraSatish What if a persons insurance company was will to give a decrease on premium? Seems like companies getting into apps. #mhealth | |
| DrDave01 | @ElinSilveous Weight is the last metric to change in decompensating heart failure- right b4 you head to ER. #mHealth | |
| OpenSourceSurg | @CatchTheBaby @MisraSatish @TDAungst #mhealth How about money off your insurance premium or gym membership? | |
| CatchTheBaby | Maybe we need google glasses to take pics of our plates w/o our input RT @BChanMed @IltifatMD That seems like people would cheat :P #mHealth | |
| IltifatMD | insurance companies getting involved might be the tipping point -- either good or bad. #mhealth | |
| BChanMed | Unless you really enjoy working out intrinsically (which I don't) I think it's hard for an app/device to sustain your motivation. #mHealth | |
| DrDave01 | @TDAungst yes- the key to long term behavior change is sustained motivation- which is HARD! #mhealth | |
| ElinSilveous | #mHealth for consumers must move beyond just a focus on "fitness." | |
| BChanMed | BUT I'm hoping my love for apps & devices can trump my un-love for working out :D Plus I'm finding some forms of exercise I like. #mHealth | |
| ElinSilveous | @MisraSatish Thanks Satish. #mHealth | |
| kwalters308 | @ElinSilveous What's the best way to determine efficacy/ROI for app?How successful does someone have to be for app to be a success? #mhealth | |
| CatchTheBaby | RT @ElinSilveous The wireless scales would be good, too, for people w/congestive heart failure who must track weight changes. #mHealth #CVD | |
| IltifatMD | @BChanMed good point. many don't like working out. sometimes we need smaller goals w/ patients. e.g. don't eat french fries.. #mhealth | |
| Wellpepper | @IltifatMD they already are http://t.co/7529EEoI #mhealth | |
| TechurSelf | @BChanMed, I think most apps can only track and guide. The motivation has to come directly from the user. #mHealth | |
| ElinSilveous | @DrDave01 Thank you, David. As I well know having been a caregiver for now deceased Mother w/CHF. #mHealth | |
| TDAungst | @BChanMed I agree, makes it hard to motivate if you loathe it. #mhealth | |
| MisraSatish | @TDAungst like that because it could get to a "perpetual" incentive #mHealth | |
| CatchTheBaby | It's called a gym membership @IltifatMD One of our physician writers used a weight loss app that penalized him for not going to gym.#mhealth | |
| IltifatMD | @Wellpepper they have been in the space for years. but just treading water. not really DOING anything you know? #mhealth | |
| IltifatMD | RT @CatchTheBaby: Its called a gym membership @IltifatMD One of our physician writers used a weight loss app that penalized... #mhealth | |
| TDAungst | @OpenSourceSurg Be interesting to see if the big HMOs get into this eventually as well. #mhealth | |
| ElinSilveous | @kwalters308 Longer than 140 characters. :) #mHealth | |
| IltifatMD | @CatchTheBaby HAHAHAH! true... #mhealth | |
| OpenSourceSurg | @CatchTheBaby @IltifatMD #mhealth I think the psychologists tell us that fear of loss is a stronger motivator than anticipation of reward | |
| katellington | RT @DrDave01: @TDAungst yes- the key to long term behavior change is sustained motivation- which is HARD! #mhealth | |
| CatchTheBaby | I'd put it on my dog and make him run MT @IltifatMD @Wellpepper make sure you run by using gps on your phone. interesting app idea #mhealth | |
| TDAungst | @CatchTheBaby but those specials in the beginning of the year are so cheap...! #mhealth | |
| unwiredmedic | RT @ElinSilveous: #mHealth for consumers must move beyond just a focus on "fitness." | |
| TechurSelf | Mobile Technology Popularizes Self-Tracking & Drives Patient Empowerment http://t.co/szS8nc7U #mHealth | |
| MedChemProf | #mHealth A little concerned with the Health Insurance company making decisions on me through a big brother approach to health care. | |
| MisraSatish | Good pt RT @OpenSourceSurg I think the psychologists tell us that fear of loss is a stronger motivator than anticipation of reward #mHealth | |
| IltifatMD | @OpenSourceSurg yea i dunno....there is a reason why i didn't go into psychiatry.. #mhealth | |
| Primum_es | #mHealth BlackBerry gears up for comeback, will doctors follow? http://t.co/irWwDZcS | |
| IltifatMD | @MedChemProf "big brother concern" will always be there. things like facebook/twitter really have gotten people used to "sharing". #mhealth | |
| netnewgrowth | Tomorrow, Th 1/31 @HIMSS_NCA FREE WEBINAR: Mobile Health & Consumer Engagement @seguetech @seguetech @seguehealth #HealthIT #HcSM #mHealth | |
| katellington | @CareMoreHealth model plugs into scale at patients home. Weight loss/gain can be tracked clinical team. #mhealth | |
| unwiredmedic | #mHealth - Self-tracking apps are a good concept, but I find most ppl don't use them until they learn to make it a daily behavior/routine. | |
| ElinSilveous | Thanks Christopher! RT @unwiredmedic RT @ElinSilveous: #mHealth for consumers must move beyond just a focus on "fitness." | |
| CatchTheBaby | #mhealth Personally, I would be much more motivated to work out and diet if I did it w/a friend. Friendly competition and support. | |
| iMedicalApps | Great chat tonight! T3 will be up soon! #mHealth | |
| katellington | @CareMoreHealth model connects to scale in patients' home. Weight gain/loss can be monitored along with self-tracking. #mhealth T2 | |
| BChanMed | @CatchTheBaby Agree. I like the social aspect these apps/devices try, but it's diff competing w/ strangers vs friends. #mHealth | |
| ElinSilveous | Does anyone know how the fitness app tracking companies are using your #mHealth info? Just curious. Can insurance company request it? | |
| IltifatMD | RT @ElinSilveous: Does anyone know how the fitness app tracking companies are using your #mHealth info? #mhealth | |
| unwiredmedic | Will eventually desensitize ppl @MisraSatish @OpenSourceSurg ...the psychs tell us that fear of loss is a stronger motivator... #mHealth | |
| MisraSatish | Great q RT @ElinSilveous: Does anyone know how the fitness app tracking companies are using your info? #mHealth | |
| ElinSilveous | TY! RT @IltifatMD RT @ElinSilveous: Does anyone know how the fitness app tracking companies are using your #mHealth info? #mhealth | |
| Wellpepper | @ElinSilveous only if the insurance company paid for the app and the person opted in. also none of this data is HIPAA compliant #mhealth | |
| katellington | @ElinSilveous oh you the data from the crowd. A grp I belong to is partnering with health group to survey. #mHealth | |
| iMedicalApps | T3: What should be done with the data collected from apps and devices? Should they be shared with others such as providers? #mHealth | |
| IltifatMD | @ElinSilveous so here is the question. do people even read the terms of service or agreement of these apps? #mhealth | |
| IltifatMD | @iMedicalApps What a great transition. #mhealth | |
| kwalters308 | @ElinSilveous Not sure but new APPS Act was recently proposed by Rep. Johnson (GA) requiring developers to disclose exactly that. #mhealth | |
| kidney_boy | Some researchers are using public fitness data from runkeeper etc to track fitness patterns... See: http://t.co/5fZ3OwNR #Mhealth | |
| georgemargelis | T3 making data available via PHR would be a good start #mhealth | |
| ElinSilveous | Are fitness app providers selling personal data to advertisers? #mHealth | |
| medappjournal | MAJ Recap: HandDecide MD - Medical Apps Peer Reviewed - HandDecide for the iPad and HandDecide MD... http://t.co/aPnlSaii
#medapps #mhealth | |
| Wellpepper | @iMedicalApps T3: not from consumer apps #mhealth | |
| TDAungst | @georgemargelis Agreed, I think it will be amazing to see an integration between mobile data and PHR for others to utilize. #mhealth | |
| BChanMed | @IltifatMD Do people read the terms of service of anything? :D #mHealth | |
| TDAungst | @kidney_boy Thank you! Very interesting.... #mhealth | |
| ElinSilveous | @kwalters308 Interesting! Will need to hunt down tomorrow. Thank you. #mHealth | |
| ElinSilveous | RT @IltifatMD: @ElinSilveous so here is the question. do people even read the terms of service or agreement of these apps? #mhealth | |
| kwalters308 | @iMedicalApps Aggregating and sharing data with providers could be powerful. But patient needs to be ok with this. #mhealth | |
| TDAungst | @kwalters308 Do you have a link to that? would love to see what it entailed. #mhealth | |
| MisraSatish | @ElinSilveous Would guess they are not selling info, but maybe collecting enough info for targeted ads at some pt #mHealth | |
| Mahmud_Nabil | RT @nasserdhim: A new article was added to our Smartphone health #research collection #mhealth
http://t.co/U6tICRdl | |
| ElinSilveous | @iMedicalApps Or health insurance or life insurance companies? Or advertisers? #mHealth | |
| iMedicalApps | @BChanMed @iltifatmd Now that is the key question! #mHealth | |
| IltifatMD | RT @BChanMed: @IltifatMD Do people read the terms of service of anything? :D #mhealth | |
| DrDave01 | @kwalters308 @imedicalapps Exactly #mhealth. Today FitBit is not HIPAA | |
| mhealthpro | #mhealth, #jobs Technology Solutions Manager - Hartford CT http://t.co/GAANYpl3 | |
| katellington | @BChanMed @IltifatMD and every app update has a new EULA. #mHealth | |
| DrDave01 | @IltifatMD @bchanmed nobody reads TOS #mHealth | |
| CatchTheBaby | Goodnight all! I have to run now, no not literally ;) Thx for another great chat! #mhealth | |
| TDAungst | @DrDave01 I should really read Apples, but it is just to long... #mhealth | |
| kwalters308 | @TDAungst @ElinSilveous APPS Act Discussion Draft Long way from becoming law though http://t.co/MgaCpqg0 #mhealth | |
| ElinSilveous | So if the fitness apps integrate w/provider EMR or EHR then won't info eventually be part of #HIE? #mHealth | |
| BChanMed | @CatchTheBaby Bye Ruth Ann :] #mHealth | |
| DrDave01 | Should fitness tracking data, weight, etc from OTC devices be held tonHIPAA standards? #mhealth | |
| ElinSilveous | @MisraSatish Would make sense. #mHealth | |
| IltifatMD | @georgemargelis would be interesting to know what you think the biggest barrier to integration of phr there is? too many of them? #mhealth | |
| ElinSilveous | Important Q RT @IltifatMD so here is the question. do people even read the terms of service or agreement of these apps? #mhealth | |
| DrDave01 | @ElinSilveous Then it would be but how about on the company's web sites? #mHealth | |
| CatchTheBaby | a Jewish mother app? RT @Wellpepper @IltifatMD well u can almost always cheat but maybe the app can make you feel a bit bad abt it #mhealth | |
| MedChemProf | #mHealth Nobody reads the TOS. They are there to protect the software company/service and not the consumer. | |
| TDAungst | My concern is when these devices get sold in the pharmacy and I have to start educating users appropriately. We're not ready. #mhealth | |
| ElinSilveous | @kwalters308 @TDAungst Cool! Thank you so much. #mHealth | |
| MisraSatish | @DrDave01 Don't think so. Think key is for user to know how info is being stored, used, protected #mHealth | |
| Wellpepper | @DrDave01 if it's sent to any medical professionals yes. if i look at it myself, no. #mhealth | |
| DrDave01 | @TDAungst I have never read it bwouldvtakevaclawvdegree to understand. I'll just send 1 child ton1Infinite Loop! #mHealth | |
| georgemargelis | Barrier is lack of standards continua alliance should help #mhealth | |
| IltifatMD | @TDAungst yea, but there an app to help teach them... :) #mhealth | |
| unwiredmedic | RT @MedChemProf: #mHealth Nobody reads the TOS. They are there to protect the software company/service and not the consumer. | |
| kwalters308 | @TDAungst Valid concern. Who is really truly ready & has time to educate patients on #mhealth? | |
| ElinSilveous | @IltifatMD @georgemargelis Lack of interest by majority of healthcare consumers/patients. #mHealth | |
| DrDave01 | @TDAungst Justbwait when my @AliveCor ECG goes OTC. Ready to explain that? #mHealth It's coming. | |
| ElinSilveous | +1 RT @MisraSatish @DrDave01 Don't think so. Think key is for user to know how info is being stored, used, protected #mHealth | |
| MisraSatish | @georgemargelis which standards are you referring to? Connectivity stds? #mHealth | |
